de Tonio le Jeu 13 Mai 2010 00:25
Liste des engagés Homme (Source IAU)
101 BARNES PABLO 10/12/1976
102 BLAKE JONATHAN 22/08/1965 249,100 km Keswick 2009
103 PEARSON JOHN 25/10/1972 224,700 km Keswick 2009
104 LOVRIC MICHAEL 29/12/1967 209,400 km Adelaide 2008
105 COURTNEY ANTH 23/05/1979 205,700 km London 2009
106 SCHWEBEL RON 17/08/1951 201,200 km Brisbane
107 PFANDLBAUER ANDREAS 10/06/1978 226,483 km Woerschach 2009
108 WOLF LUDWIG 26/11/1952 216,168 km Bergamo 2009
109 EGGENREICH GERHARD 09/06/1963 202,560 km Bergamo 2009
110 OSWALD HARALD 08/06/1968 198,737 km Bergamo 2009
111 WAGNER JOSEF 22/05/1958 ----------
112 HUEMER KLEMENS 04/07/1973 ----------
113 BUDNIK VADZIM 29/11/1980
114 LAPUTS ANATOLI 05/10/1959
115 KANARSKI VALERY 05/11/1957
116 SHYNKAROU IVAN 27/06/1955
117 KRUHLIKAU VALERY 05/01/1946
118 STYNEN GEERT 23/12/1969 243,480 km Steenbergen (NED) 2008
119 LEYSEN PAT 30/09/1957 230,829 km Schaarbeeck (BEL) 2008
120 BOGAERT JOHAN 09/09/1961 220,153 km Bergammo (ITA) 2009
121 DHOOGHE CHRIS 07/09/1970 211,613 km Steenbergen (NED) 2009
122 VERMEESCH PIETER 06/07/1976 ----------
123 DEJAEGHERE LUC 29/06/1957 ----------
124 CHENERY PAUL 22/12/1956 212,077 km Ottawa 2008
125 McLEAN ANDREW 08/04/1971 202.943 km Ottawa 2009
126 BARTEAUX BRUCE 21/06/1955 202,745 km Bergamo 2009
127 BIONDIC GEORGE 14/08/1951 189,906 km Keswick 2009
128 HOBLER IAN 08/05/1980 182,500 km Manfield 2008
129 SMITH CHARLES 16/07/1960 177,603 km Ottawa 2009
130 BERNIER SYLVAIN 02/06/1965 172,190 km Drummondville 2009
131 DOSTÁLEK PETR 07/05/1967 213,466 km Bergamo(IT), 2009
132 OSLADIL MIROSLAV 30/08/1952 213,049 km Wörschach (AUT), 2009
133 ADAMEC MILAN 30/04/1977 208,883 km Kladno (CZE), 2009
134 HUNČOVSKÝ MARTIN 26/12/1964 195,495 km Brno 48h (CZE), 2009
135 DITTRICH TOMÁŠ 20/08/1969 188,090 km Kladno (CZE), 2009
136 HOTAŘ PAVEL 11/02/1963 178,220 km Soul (KOR), 2008
137 BRØLLING PER 22/04/1955 223,356 km Rønne 2008
138 KIRKELUND VAGN 28/10/1967 219,309 km Rønne 2008
139 HANSEN LEON 17/02/1972 210,600 km 24 run 2008 Holte
140 STEENBERG THOMAS 25/05/1971 204,370 km Rønne 2009
141 ANDERSEN JAN 07/11/1962 185,576 km Aarhus indoor run 2009
142 CHISTENSEN JAN 25/01/1966 163,000 km Holte 2009
143 VENNIKAS PEETER 25/09/1958 223,918 km Madrid European Championship 2007
144 VELLERIND RAIN 25/08/1965 208,416 km Madrid European Championship 2007
145 HIETANEN JUHA 30/01/1971 223,322 km Espoo 01/2009
146 SOIKKELI JARI 11/02/1970 217,162 km Espoo 01/2009
147 TOMPPO JARI 16/02/1966 213,910 km Kaustinen 07/2009
148 EHO PERTTI 13/06/1961 205,900 km Bornholm 05/2008
149 JUMISKO JUHA 29/10/1981 203,376 km Espoo 01/2010
150 KLASILA JANNE 23/01/1979 180,198 km Espoo 01/2010
151 HOBLEA FABIEN 05/03/1965 267,074 km Seoul 2008
152 COLLARD STEPHANE 02/06/1972 245,512 km Aulnat 2009
153 FONTAINE EMMANUEL 06/12/1968 243,570 km Monaco 2009
154 HEUBI BRUNO 14/03/1960 242,382 km Aulnat 2008
155 DOURIEZ THIERRY 28/04/1964 240,347 km Aulnat 2009
156 HINET JACQUES 25/08/1963 240,229 km Sene 2009
157 WEIS RALF 23/10/1959 244,492 km Bergamo 2009
158 HILZINGER MICHAEL 19/04/1960 244,040 km Stadtoldendorf 2009
159 IRRGANG MICHAEL 12/03/1964 236,431 km Stadtoldendorf 2009
160 HORSCHIG KAI 23/03/1966 236,000 km Barcelona 2009
161 REUS FLORIAN 02/03/1984 235,738 km Palermo 2009
162 HÖSL PATRICK 18/07/1973 233,481 km Stadtoldendorf 2009
163 PARES JOHN 27/01/1966 244,377 km Commonwealth Championship 2009
164 FINILL CHRIS 31/12/1958 243,328 km Tooting Bec London 2008
165 MASSON STEPHEN 21/10/1967 239,696 km Perth Ultra Festival 2008
166 QUENNELL RICHARD 14/05/1968 234,813 km Tooting Bec London 2009
167 CARVER CHRISTOPHER 26/02/1964 231,506 km Commonwealth Championship 2009
168 ROGERS JIM 14/06/1964 228,214 km Commonwealth Championship 2009
169 ANASTASSIADIS STERGIOS 220,5 km Germany
170 PANOS GEORGIOS ----------
171 KONYA AKOS 22/10/1974 242,609 km Sarvar 2009
172 CSERPAK JOZSEF 24/07/1967 229,018 km Seoul 2008
173 ZAHORAN JANOS 04/02/1960 227,095 km Sarvar 2009
174 LAJKO CSABA 26/10/1966 209,383 km Sarvar 2009
175 SZABO SANDOR 05/04/1973 203,600 km Sarvar 2008
176 SZITO ERVIN 30/03/1974 ----------
177 MAGUIRE THOMAS 09/11/1972 248,392 km No Finish Line, Monaco, 2009
178 KEITH EOIN 11/10/1968 237,206 km World 24H, Bergamo, 2009
179 O’REGAN JOHN 11/09/1969 220,021 km Tooting Bec, London, 2009
180 GALLEN EDDIE 11/12/1962 216,213 km Barcelona 24H, Spain, 2008
181 MARCHESI TIZIANO 02/03/1969 236,776 km Fano ITA - 2009
182 CUDIN IVAN 15/02/1975 236,559 km Seoul – 2008
183 GROSS ULRICH 20/07/1972 236,161 km Dolphin – 2009
184 MONTAGNER STEFANO 23/01/1962 224,590 km Palermo ITA - 2009
185 BARICHELLO GASTONE 30/08/1959 221,643 km Dolphin – 2008
186 BAGGI MARCO 23/07/1965 220,575 km Dolphin – 2009
187 SACCANI CARLO 24/01/1971 220,638 km Palermo ITA - 2009
188 TALLARITA ANTONIO 30/04/1960 216,402 km Dolphin – 2009
189 ROVERA PAOLO 03/08/1974 ----------
190 SAKAI YUJI 26/09/1968 264,389 km 2008 IAU WC (Korea)
191 INOUE SHINGO 27/09/1980 258,801 km 2009 Jingu Gaien (Japan)
192 TAKEDA KENJI 01/06/1965 247,677 km 2008 IAU WC (Korea)
193 HONDA MASAHIKO 15/05/1963 245,690 km 2008 Jingu Gaien (Japan)
194 OZAWA KAZUHIKO 08/03/1965 243,193 km 2009 Jingu Gaien (Japan)
195 ABIKO RYO 16/01/1975 231,261 km 2009 Jingu Gaien (Japan)
196 DUDELS ANDRIS 12/10/1963 218 km
197 RODIONOVS VIKTORS 08/12/1954 216 km
198 USTINOVS VALERIJS 28/06/1964 201 km
199 SILKIN PIOTR 06/08/1941 181,300 km St. Peterburg, 2009
200 BARANCOVAS ANTANAS 23/12/1951 152,607 km Bergamo, 2009
201 ARDZIJAUSKAS AIDAS 06/02/1971 ----------
202 RAMOSKA POVILAS 30/06/1957 ----------
203 BIXLEY MATTHEW 15/06/1972 201,200 km Sri Chinmoy 24 Hour 2009, NZ
204 BERGE JON HARALD 04/03/1969 249,361 km IAU World Challenge Seoul 2008
205 DORUM LARS CHR 12/09/1953 208,182 km Oslo Bislett 2008
206 HESKESTAD PER AUDUN 14/08/1955 221,978 km Tooting Bec 2009
207 SORSTAD GJERMUND 17/02/1979 226,920 km Espoo 2010
208 TUBAAS PETER 17/12/1962 214,200 km Oslo Bislett 2008
209 JENSEN JOAR FLYNN 202,396 km Tooting Bec 2009
210 PEDZICH WALDEMAR 25/06/1961 243,621 km Kraków 2008
211 JAKUBIK AUGUST 15/01/1959 226,020 km Kraków 2008
212 JAGIELA ADAM 09/12/1973 206,394 km Ruda Śląska 2009
213 PISMENKO WOJCIECH 17/08/1963 189,921 km Ruda Śląska 2009
214 MACHERZYNSKI CZESLAW 28/05/1955 188,807 km Kraków 2008
215 SIEJA MARCIN 11/11/1962 181,680 km Kraków 2008
216 KRUGLICOV ANATOLY 09/10/1957 257,358 km E.Ch. 2007
217 BYCHKOV VLADIMIR 13/05/1967 257,327 km WC 2008
218 ZHALYBIN DENIS 30/06/1980 240,443 km RC 2009
219 DEDYKIN SEMEN 20/08/1955 239,862 km WC 2008
220 TIVIKOV VLADIMIR 16/12/1951 228,000 km S-PETERBURG 2009
221 KAZANCHEV ANDREI 25/11/1962 226,098 km WC 2008
222 EMANOV VASILIY 08/04/1950 215,000 km
223 LINDVAI SLAVOMIR 19/05/1971 216,765 km Seoul (Korea) 2008
224 GALLIK FRANTISEK 11/09/1951 202,397 km Seoul (Korea) 2008
225 HRMO LUBOMIR 25/02/1961 ----------
226 LEE DONG MUN 13/08/1963 7h45m13s 100km KUMF Cup, 2009
227 MANSO CRESPO JOSE 02/03/1972 241,023 km Seoul (Korea) - 2008
228 DE LA MATA GARCIA ANGEL MARCOS 31/08/1957 222,890 km Barcelona (Spain) - 2008
229 POSADO PEREZ JOSE LUIS 07/08/1954 218,001 km Bergamo (Italia) - 2009
230 ARIZA CARIÑENA ALFONSO 03/03/1963 187,000 km Barcelona (Spain) - 2008
231 SAEZ CAZORLA FEDERICO 02/12/1958 153,856 km Bergamo (Italia) - 2009
232 ALAÑON VAZQUEZ ANDRÉS 07/01/1957 ----------
233 MELENDEZ PEREZ ALBERTO 10/10/1972 ----------
234 GUTIERREZ FERNANDEZ JUAN JOSÉ 04/09/1958 ----------
235 JOSE VILCHES RODRÍGUEZ 11/01/1960 ----------
236 HARTIKAINEN REIMA 29/03/1963 225,093 km Seoul, KOR 2008
237 ELMGART OTTO 18/01/1970 222,170 km Liege, BEL 2009
238 ELINDER FREDRIK 14/05/1966 218,944 km Hallsberg, SWE 2009
239 RITELLA CHRISTIAN 30/07/1972 215,809 km Delfino, ITA 2009
240 LINDVALL STEFAN 13/12/1965 214,584 km London, GBR 2008
241 BYRÉN HANS 05/01/1965 209,923 km Hallsberg, SWE 2009
242 FATTON CHRISTIAN 24/11/1959 248,965 km 24h Seoul 2008
243 DESTEFFANI JÖRG 14/10/1964 217 km 24h Basel 2008
244 SICURELLI ERNESTO 17/05/1948 196 km 24h Basel 2008
245 BOGDANOV MIKHAYLO 15/01/1953 213,095 km Athens (GRE) 2008
246 SIERYI IVAN 06/01/1958 ----------
247 KHRYSTENOK VALERII 27/06/1961 ----------
248 MC CARTHY PHIL 23/05/1968 243,800 km North Coast 24h ‘09
249 JUREK SCOTT 26/10/1973 240,000 km Spartathlon ‘08
250 HENZE MICHAEL 27/02/1969 237,233 km Fans 24h ‘09
251 ARBONA SERGE 13/03/1965 235,286 km Philadelphia 24h ‘09
252 GEESLER JOHN 09/02/1959 225,000 km North Coast 24h ‘09
253 ROSE DAN 05/02/1977 224,053 km North Coast 24h ‘09
Dernière édition par
Tonio le Jeu 13 Mai 2010 00:31, édité 2 fois.
La victoire de la course sur soi-même !
▼ ▼ ●